| Selling price | $200,000 |
| Cash Down Payment | $40,000 |
| All-Inclusive Trust Deed at 10% Interest | $160,000 |
| (old loan of $110,000 at 8% IR, 20 years left) | $110,000 |
| (Seller's equity of $50,000) | $50,000 |
| *Balloon payment due and payable in 5 years |
| Payors make new monthy payment of | $1,404.11 |
| Sellers (note holder) keep making the payment on original loan of $110,000 of | - $920.08 |
| Sellers Monthly Positive Cash Flow | $483.03 |
| Payors make balloon payment of | $154,519.26 |
| The seller (note holder) will pay off the balance of the old loan. | $96,278.14 |
| Seller is entitled to keep the difference. | $58,241.12 |
| Down Payment. | $40,000 |
| Monthly cash flow profit (60mo X $484.03). | $29,041.80 |
| TOTAL MONEY EARNED ON | |
| SALE OF PROPERTY | $87,282.92 |
A "Wrap" allows Steve Seller
to spread the capital gains tax on his $50,000 equity (additional profit excluding
down payment) over a period of time (the term of the note), that
would otherwise be considered taxable in the year of the sale.